Data sheet
| Sensing type | Through-beam type |
|---|---|
| Sensing distance | 20m |
| Sensing target | Opaque material of min. Ø15mm |
| Light source | Infrared LED(850nm) |
| Response time | Max. 1ms |
| Power supply | 12-24VDC |
| Current consumption | Emitter/Receiver: Max. 45mA |
| Sensitivity adjustment | Fixed |
| Operation mode | Dark ON |
| Control output | PNP open collector |
| Connection type | Cable type(Ø5, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -10 to 60℃, storage: -25 to 75? |
| Protection structure | IP67 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case - Brass, Ni-plate Sensing part - Polycarbonate lens |
| Accessories_Common | fixing nuts, Washer |
| Weight | Approx. 340g(approx. 300g) |
•The weight includes packaging. The weight in parenthesis is for unit only.
?Tightening torque for connector is 0.39 to 0.49N.m.
?The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
.png)
Comments
Post a Comment